UPS Racing Logo


Dale Jarrett's 2004 Stats


Current Standings

NEXTEL Cup Points: 4214
Points Position: 15th
Wins: 1
Poles: 1
Earnings ($): 4,539,330
Race Location Start Fin Laps Status Pnts Earnings ($)
Bud Shootout Daytona 15 1 70/70 Running N/A 213,000
Daytona 500 Daytona 31 10 200/200 Running 134 279,529
Subway 400 Rockingham 9 40 210/393 Engine 43 85,907
UAW-D Chrysler 400 Las Vegas 29 11 267/267 Running 130 120,492
Golden Corral 500 Atlanta 6 9 325/325 Running 138 96,217
Carolina Dodge Dealers 400 Darlington 22 32 279/293 Running 67 82,442
Food City 500 Bristol 30 21 500/500 Running 100 104,557
Samsung/Radio Shack 500 Texas 11 18 332/334 Running 109 121,842
Advance Auto Parts 500 Martinsville 25 10 500/500 Running 134 99,117
Aaron's 499 Talladega 7 16 188/188 Running 120 106,957
Auto Club 500 California 31 24 249/250 Running 91 103,217
Chevy American Revolution 400 Richmond 31 13 399/400 Running 129 96,067
Coca-Cola 600 Charlotte 33 18 398/400 Running 109 112,067
MBNA 400 - A Salute To Heroes Dover 29 11 398/400 Running 130 107,967
Pocono 500 Pocono 10 26 195/200 Engine 90 88,082
Michigan 400 Michigan 37 3 200/200 Running 170 142,817
Dodge/Savemart 350 Sonoma 23 18 110/110 Running 109 93,742
Pepsi 400 Daytona 4 16 160/160 Running 115 111,817
Tropicana 400 Chicago 29 3 267/267 Running 165 183,592
Siemens 300 New Hampshire 25 9 300/300 Running 138 103,317
Pennsylvania 500 Pocono 24 24 194/200 Running 96 88,032
Brickyard 400 Indianapolis 17 2 161/161 Running 170 323,367
Sirius Satellite Radio @ The Glen Watkins Glen 13 27 89/90 Running 82 88,457
GFS Marketplace 400 Michigan 14 3 200/200 Running 165 123,727
Sharpie 500 Bristol 14 10 499/500 Running 139 119,232
Pop Secret 500 California 25 8 250/250 Running 142 124,642
Chevy Rock & Roll 400 Richmond 25 26 398/400 Running 85 91,147
Sylvania 300 New Hampshire 15 27 297/300 Running 82 94,267
MBNA American 400 Dover Downs 11 4 400/400 Running 160 122,877
EA Sports 500 Talladega 3 3 188/188 Running 165 137,922
Banquet 400 Kansas City 9 8 267/267 Running 147 84,800
UAW-GM Quality 500 Charlotte 39 6 334/334 Running 150 113,992
Subway 500 Martinsville 32 37 403/500 Running 52 84,792
Bass Pro Shops MBNA 500 Atlanta 20 15 324/325 Running 118 111,742
Checker Auto Parts 500 Phoenix 26 22 315/315 Running 97 87,767
Mountain Dew Southern 500 Darlington 12 37 194/367 Accident 52 84,992
Ford 400 Miami 27 24 270/271 Running 91 86,717
Season Averages
20.7 16.4
Totals
4214 $4,539,330